If you’re craving authentic Asian food, head to Panda Express for their amazing food and a great time. The Panda Express menu includes Chinese dishes like orange chicken, sweet fire chicken breast, grilled teriyaki chicken and kung pao chicken. Their food is not overpriced, and a meal can cost less than $10. The restaurant also serves family meals, appetizers, bowls, kid’s meals and catering for large gatherings. So whether eating at home or on the go, we’ve got you covered! Check out all the ways to enjoy Panda Express below and bon appetit!
About Panda Express
Panda Express is a fast-food restaurant chain. It is owned by its parent company, Panda Restaurant Group. Panda Express was founded in October 1983 by Andrew and Peggy Cherng. The headquarters is located at 1683 Walnut Grove Avenue, Rosemead, California. With over 2200 locations across the United States, Panda Express offers American Chinese cuisine inspired by regional cuisines in China. The menu offers beef and chicken dishes such as Beijing Beef and Kung Pao Chicken, along with beverages like orange juice or tea. Panda Express is organizing an online survey called Panda Express Customer survey to gather customer feedback on its food. Those who participate in the survey will receive a reward for their next order at Panda Express.
Panda Express Menu Prices
If you’re looking for a delicious, affordable meal, check out Panda Express. Their menu features a variety of dishes that are sure to please everyone in your family, and their prices are hard to beat. The menu features a variety of dishes that are sure to please everyone in your family. You can now order the new Mobile Food Menu from Panda Express if you have an appetite on the go. Download our App or visit pandaexpress.com/mobile from any web-enabled device for easy viewing of our full menu with food photos. The free App is available for iPhone, iPad, Android phones, and Kindle Fire HDX devices. Let us check the menu with prices below:
Create Your Plate
Food | Size | Price |
Any 1 Side & 2 Entrees | $7.80 | |
Chow Mein | Full | $9.30 |
Chow Mein | Half | $7.80 |
Fried Rice | Half | $9.30 |
Chow Mein | Full | $7.80 |
Fried Rice | Full | $9.30 |
Fried Rice | Half | $7.80 |
White Steamed Rice | Half | $9.30 |
Fried Rice | Full | $7.80 |
White Steamed Rice | Full | $9.30 |
White Steamed Rice | Half | $7.80 |
Super Greens | Half | $9.30 |
White Steamed Rice | Full | $7.80 |
Super Greens | Full | $9.30 |
Super Greens | Half | $7.80 |
Additional Charge – Premium Entree | $1.25 | |
Super Greens | Full | $7.80 |
Black Pepper Angus Steak | $1.25 | |
Any 1 Side & 3 Entrees | $9.30 | |
Firecracker Shrimp | $1.25 | |
Chow Mein | Half | $9.30 |
Honey Walnut Shrimp | $1.25 |
Kid’s Meal(11 and Under)
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.40 | |
Super Greens | Half | $5.40 |
Chow Mein | Half | $5.40 |
Super Greens | Full | $5.40 |
Chow Mein | Full | $5.40 |
Additional Charge – Premium Entree | $0.75 | |
Fried Rice | Half | $5.40 |
Black Pepper Angus Steak | $0.75 | |
Fried Rice | Full | $5.40 |
Firecracker Shrimp | $0.75 | |
White Steamed Rice | Half | $5.40 |
Honey Walnut Shrimp | $0.75 | |
White Steamed Rice | Full | $5.40 |
Bowl
Any 1 Side & 1 Entree | $6.30 | |
Super Greens | Half | $6.30 |
Chow Mein | Half | $6.30 |
Super Greens | Full | $6.30 |
Chow Mein Full $6.30 | Full | $6.30 |
Additional Charge – Premium Entree | $1.25 | |
Fried Rice | Half | $6.30 |
Black Pepper Angus Steak | $1.25 | |
Fried Rice | Full | $6.30 |
Firecracker Shrimp | $1.25 | |
White Steamed Rice | Half | $6.30 |
Honey Walnut Shrimp | $1.25 | |
White Steamed Rice | Full | $6.30 |
A La Carte
Black Pepper Angus Steak | Small | $5.45 |
Firecracker Shrimp | Small | $5.45 |
The Original Orange Chicken | Small | $4.20 |
Grilled Teriyaki Chicken | Small | $4.20 |
SweetFire Chicken Breast | Small | $4.20 |
Kung Pao Chicken | Small | $4.20 |
Mushroom Chicken | Small | $4.20 |
Black Pepper Chicken | Small | $4.20 |
Beijing Beef | Small | $4.20 |
Broccoli Beef | Small | $4.20 |
Honey Walnut Shrimp | Small | $5.45 |
Veggie Spring Roll | Small | $1.95 |
Chicken Egg Roll | Small | $1.95 |
Cream Cheese Rangoon | Small | $1.95 |
Black Pepper Angus Steak | Medium | $10.00 |
Firecracker Shrimp | Medium | $10.00 |
The Original Orange Chicken | Medium | $7.50 |
Grilled Teriyaki Chicken | Medium | $7.50 |
SweetFire Chicken Breast | Medium | $7.50 |
Kung Pao Chicken | Medium | $7.50 |
Mushroom Chicken | Medium | $7.50 |
Black Pepper Chicken | Medium | $7.50 |
Beijing Beef | Medium | $7.50 |
Broccoli Beef | Medium | $7.50 |
Honey Walnut Shrimp | Medium | $10.00 |
Veggie Spring Roll | Medium | $7.50 |
Chicken Egg Roll | Medium | $7.50 |
Cream Cheese Rangoon | Medium | $5.80 |
Chow Mein | Medium | $3.20 |
Fried Rice | Medium | $3.20 |
White Steamed Rice | Medium | $3.20 |
Super Greens | Medium | $3.20 |
Black Pepper Angus Steak | Large | $13.95 |
Firecracker Shrimp | Large | $13.95 |
The Original Orange Chicken | Large | $10.20 |
Grilled Teriyaki Chicken | Large | $10.20 |
SweetFire Chicken Breast | Large | $10.20 |
Kung Pao Chicken | Large | $10.20 |
Mushroom Chicken | Large | $10.20 |
Black Pepper Chicken | Large | $10.20 |
Beijing Beef | Large | $10.20 |
Broccoli Beef | Large | $10.20 |
Honey Walnut Shrimp | Large | $13.95 |
Veggie Spring Roll | Large | $10.20 |
Chicken Egg Roll | Large | $10.20 |
Cream Cheese Rangoon | Large | $7.90 |
Chow Mein | Large | $4.20 |
Fried Rice | Large | $4.20 |
White Steamed Rice | Large | $4.20 |
Super Greens | Large | $4.20 |
Family Feast
2 Large Sides & 3 Large Entrees | $20.00 |
Additional Charge – Premium Entree | $3.75 |
Chow Mein | $20.00 |
Black Pepper Angus Steak | $3.75 |
Fried Rice | $20.00 |
Firecracker Shrimp | $3.75 |
White Steamed Rice | $20.00 |
Honey Walnut Shrimp | $3.75 |
Super Greens | $20.00 |
Appetizers
Chicken Egg Roll | Small | $1.90 |
Veggie Spring Roll | Small | $1.90 |
Cream Cheese Rangoon | Small | $1.90 |
Chicken Egg Roll | Large | $10.20 |
Veggie Spring RollL | Large | $10.20 |
Cream Cheese Rangoon | Large | $7.90 |
Drinks
Coca Cola | Small | $1.90 |
Diet Coke | Small | $1.90 |
Dr Pepper | Small | $1.90 |
Coca Cola Zero Sugar | Small | $1.90 |
Coca Cola Cherry | Small | $1.90 |
Barq’s RootBeer | Small | $1.90 |
Fanta Orange | Small | $1.90 |
Fanta Strawberry | Small | $1.90 |
Minute Maid Lemonade | Small | $1.90 |
Sprite $1.90 | Small | $1.90 |
Coca Cola | Medium | $2.10 |
Diet Coke | Medium | $2.10 |
Dr Pepper | Medium | $2.10 |
Coca Cola Zero Sugar | Medium | $2.10 |
Coca Cola Cherry | Medium | $2.10 |
Barq’s Root Beer | Medium | $2.10 |
Fanta Orange | Medium | $2.10 |
Fanta Strawberry | Medium | $2.10 |
Minute Maid Lemonade | Medium | $2.10 |
Sprite$2.10 | Medium | $2.10 |
Diet Coke | Large | $2.30 |
Dr Pepper | Large | $2.30 |
Coca Cola Zero Sugar | Large | $2.30 |
Coca Cola Cherry | Large | $2.30 |
Barq’s Root Beer | Large | $2.30 |
Fanta Orange | Large | $2.30 |
Fanta Strawberry | Large | $2.30 |
Minute Maid Lemonade | Large | $2.30 |
Coca Cola | Large | $2.30 |
Sprite | Large | $2.30 |
Frequently Asked Questions
You can find out about the nutritional breakdown of the items on Panda Express’ menu by visiting pandaexpress.com/nutritioninformation.
Panda Express chain of restaurants is owned by a company named Panda Restaurant Group.
The 2 entree plates include dishes are Orange Chicken and Honey Walnut Shrimp.
Conclusion
Panda Express is a fast food chain that specializes in Chinese food. If you are considering trying Panda Express, you probably wonder what the menu is like. If you are, we are here to help! Check out our Panda Express menu to see all of the most popular dishes on the Panda Express menu and a Panda Express nutrition menu.